PL
Integrated
Report 2021

Employment

Headcount

As at the end of December 2021, the headcount on the basis of employment contracts at the Capital Group companies equalled 5,555 people (except for specific work contracts, agency contracts or other – complete data in the table below). This means 4% growth compared to 2020.
  • GRI: 102-8

The basic form of employment at the Group companies are employment contracts, among which over 80% is represented by contracts for unlimited term.

There are 595 people employed by foreign companies, which means 10% more than in the preceding year. Whereas, at the companies located in Poland the headcount increased by 4%, i.e. from 4,727 to 4,900.

Among those employed based on employment contracts 30% was represented by women in December 2021. Most of the contracts are signed for unlimited term (82%), 15% are contracts for limited term, and 2% are contracts for trial period.

The first contract signed with the company has a 3-month trial term. Owing to the fact that in such a short period it is difficult to assess the skills and potential of an employee, we have planned to extend the trial term and, therefore, specific term contracts are signed. Specific-term contracts do not exceed the maximum time of work provided by law, i.e. 33 months.

Owing to the production profile of the Group companies, 72% of people are working on blue-collar positions, and 25% of people on white-collar positions. The management staff represents 3%.

The headcount broken down by gender, age, type of position or employment contract is presented in the following tables. For comparison purposes, also data referring to the preceding reporting year (2020) are provided.

80%
Percentage of unlimited term contracts
4,900
Employees in Poland
595
Employees abroad

Headcount in 2021, by gender

2021 gender trial period contracts permanent contracts contracts unlimited term contracts replacement contract specific task contracts mandate contracts other contracts TOTAL
Capital Group total 135 859 4,560 1 1 12 5 5,572
women 34 314 1,298 1 0 4 2 1,653
men 101 545 3,261 0 1 8 3 3,919
including
companies located in Poland total 131 799 3,969 1 1 7 5 4,913
women 32 288 1,075 1 0 3 2 1,401
men 99 511 2,894 0 1 4 3 3,512
other locations total 4 60 591 0 0 5 0 659
women 2 26 223 0 0 1 0 252
men 2 34 368 0 0 4 0 407
Grupa Kęty S.A. total 21 112 1,259 0 0 1 0 1,393
women 2 30 321 0 0 1 0 354
men 19 82 938 0 0 0 0 1,039

Headcount in 2020, by gender

2020 gender trial period contracts permanent contracts contracts unlimited term contracts replacement contract specific task contracts mandate contracts other contracts TOTAL
Capital Group total 131 890 4,301 0 1 16 7 5,346
women 45 316 1,193 0 0 4 3 1,561
men 86 574 3,108 0 1 12 4 3,785
including
companies located in Poland total 127 879 3,721 0 1 11 6 4,745
women 44 314 975 0 0 3 2 1,338
men 83 565 2,746 0 1 8 4 3,407
other locations total 4 11 580 0 0 5 1 601
women 1 2 218 0 0 1 1 223
men 3 9 362 0 0 4 0 378
Grupa Kęty S.A. total 6 142 1,205 0 1 0 0 1,354
women 1 48 297 0 0 0 0 346
men 5 94 908 0 1 0 0 1,008

Headcount in 2021, by type of position

2021 women men trial period contracts permanent contracts unlimited term contracts replacement contract specific task contracts mandate contracts other contracts temporary employees
Capital Group total 1,646 3,909 135 860 4,559 1 1 12 5 291
management staff 38 149 1 5 181 0 1 7 4 0
other white-collar staff 640 739 24 160 1,149 1 0 4 1 0
blue-collar workers 968 3,021 110 694 3,185 0 0 2 0 291
including
companies located in Poland total 1,395 3,505 131 800 3,968 1 1 7 5 276
management staff 28 122 1 2 147 0 1 2 4 0
other white-collar staff 569 618 22 151 1,013 1 0 4 1 0
blue-collar workers 798 2,765 108 646 2,809 0 0 2 0 276
other locations total 251 404 4 60 591 0 0 5 0 15
management staff 10 27 0 3 34 0 0 5 0 0
other white-collar staff 71 121 2 9 181 0 0 0 0 0
blue-collar workers 170 256 2 48 376 0 0 0 0 15
Grupa Kęty S.A. total 352 1,040 21 112 1,259 0 0 1 0 0
management staff 6 39 0 0 45 0 0 0 0 0
other white-collar staff 122 175 3 12 282 0 0 1 0 0
blue-collar workers 224 826 18 100 932 0 0 0 0 0

Headcount in 2020, by type of position

2020 women men trial period contracts permanent contracts unlimited term contracts replacement contract specific task contracts mandate contracts other contracts temporary employees
Capital Group total 1,554 3,768 131 890 4,301 0 0 17 7 326
management staff 39 146 1 4 180 0 0 7 6 0
other white-collar staff 608 717 27 164 1,134 0 0 7 1 2
blue-collar workers 907 2,905 103 722 2,987 0 0 3 0 324
including
companies located in Poland total 1,333 3,394 127 879 3,721 0 0 12 6 306
management staff 29 118 1 1 145 0 0 2 6 0
other white-collar staff 544 608 24 157 971 0 0 7 0 0
blue-collar workers 760 2,668 102 721 2,605 0 0 3 0 306
other locations total 221 374 4 11 580 0 0 5 1 20
management staff 10 28 0 3 35 0 0 5 0 0
other white-collar staff 64 109 3 7 163 0 0 0 1 2
blue-collar workers 147 237 1 1 382 0 0 0 0 18
Grupa Kęty S.A. total 346 1,007 6 142 1,205 0 0 1 0 0
management staff 8 39 0 0 47 0 0 0 0 0
other white-collar staff 123 172 1 25 269 0 0 0 0 0
blue-collar workers 215 796 5 117 889 0 0 1 0 0

Headcount in 2021, by age

2021 age group men women blue-collar workers white-collar staff men women blue-collar workers white-collar staff
Capital Group total 3,817 1,738 3,850 1,705 69% 31% 69% 31%
below 30 777 340 833 284 14% 6% 15% 5%
30-50 2,277 1,099 2,192 1,184 41% 20% 39% 21%
over 50 763 299 825 237 14% 5% 15% 4%
including
companies located in Poland total 3,413 1,487 3,424 1,476 70% 30% 70% 30%
below 30 714 310 757 267 15% 6% 15% 5%
30-50 2,039 943 1,949 1,033 42% 19% 40% 21%
over 50 660 234 718 176 13% 5% 15% 4%
other locations total 404 251 426 229 62% 38% 65% 35%
below 30 63 30 76 17 10% 5% 12% 3%
30-50 238 156 243 151 36% 24% 37% 23%
over 50 103 65 107 61 16% 10% 16% 9%
Grupa Kęty S.A. total 1,039 353 1,050 342 75% 25% 75% 25%
below 30 162 45 173 34 12% 3% 12% 2%
30-50 647 239 629 257 46% 17% 45% 18%
over 50 230 69 248 51 17% 5% 18% 4%

Headcount in 2020, by age

2020 age group men women blue-collar workers white-collar staff men women blue-collar workers white-collar staff
Capital Group total 3,768 1,554 3,821 1,501 71% 29% 72% 28%
below 30 805 309 857 257 15% 6% 16% 5%
30-50 2,228 969 2,167 1,030 42% 18% 41% 19%
over 50 735 276 797 214 14% 5% 15% 4%
including
companies located in Poland total 3,394 1,333 3,428 1,299 72% 28% 73% 27%
below 30 751 285 796 240 16% 6% 17% 5%
30-50 2,003 830 1,936 897 42% 18% 41% 19%
over 50 640 218 696 162 14% 5% 15% 3%
other locations total 374 221 393 202 63% 37% 66% 34%
below 30 54 24 61 17 9% 4% 10% 3%
30-50 225 139 231 133 38% 23% 39% 22%
over 50 95 58 101 52 16% 10% 17% 9%
Grupa Kęty S.A. total 1,007 346 1,011 342 74% 26% 75% 25%
below 30 164 47 173 38 12% 3% 13% 3%
30-50 614 232 596 250 45% 17% 44% 18%
over 50 229 67 242 54 17% 5% 18% 4%
61
%
of employees are aged between 30 and 50
20
%
of employees are aged below 30
19
%
of employees are aged over 50

Within the age structure, the largest group of men are aged between 30 and 50. The lowest number is recorded for women aged over 50, i.e. 5%.

Employment indicators

  • GRI: 401-1

In 2021, the companies of the Group were joined by 967 people, including 28% of women.

Each employee brings new knowledge to the organisation, as well as a different point of view and experience. Thanks to that there is a possibility to view the pending processes from another perspective, stepping out of routine and improving work. In our Strategy we have included the ambition to build a professional and engaged team of employees and create an image of an attractive employer within the sector, and also to concentrate on searching for and attracting talents to the organisation. Each employee is treated individually and with due care. Human resources represent an extraordinary asset of our organisation.

In the discussed period, 693 employees left the Company. Among that group 37% were aged below 30, and 10% were aged over 60.

New employees in 2021, by gender and age

2021 gender up to 30 years 31-40 years 41–50 years 51-60 years over 60 years
Capital Group total 449 274 176 56 12
women 101 84 72 11 3
men 348 190 104 45 9
including
companies located in  Poland total 397 247 144 45 9
women 86 72 55 9 3
men 311 175 89 36 6
other locations total 52 27 32 11 3
women 15 12 17 2 0
men 37 15 15 9 3
Grupa Kęty S.A. total 104 62 38 8 2
women 12 12 12 0 2
men 92 50 26 8 0

New employees in 2020, by gender and age

2020 gender up to 30 years 31-40 years 41–50 years 51-60 years over 60 years
Capital Group total 310 172 128 35 9
women 89 52 47 12 2
men 221 120 81 23 7
including
companies located in  Poland total 298 156 118 29 9
women 86 47 43 10 2
men 212 109 75 19 7
other locations total 12 16 10 6 0
women 3 5 4 2 0
men 9 11 6 4 0
Grupa Kęty S.A. total 27 8 7 1 1
women 8 2 2 0 1
men 19 6 5 1 0

Employees with whom employment contracts were terminated in 2021, by gender

2021 gender up to 30 years 31-40 years 41–50 years 51-60 years over 60 years
Capital Group total 257 189 104 76 67
women 51 49 29 27 14
men 206 140 75 49 53
including
companies located in Poland total 232 173 95 70 64
women 45 43 28 26 12
men 187 130 67 44 52
other locations total 25 16 9 6 3
women 6 6 1 1 2
men 19 10 8 5 1
Grupa Kęty S.A. total 34 24 12 26 44
women 4 2 2 6 10
men 30 22 10 20 34

Employees with whom employment contracts were terminated in 2020, by gender

2020 gender up to 30 years 31-40 years 41–50 years 51-60 years over 60 years
Capital Group total 198 123 100 38 46
women 52 34 40 18 8
men 146 89 60 20 38
including
companies located in Poland total 179 108 82 22 43
women 44 27 29 10 6
men 135 81 53 12 37
other locations total 19 15 18 16 3
women 8 7 11 8 2
men 11 8 7 8 1
Grupa Kęty S.A. total 10 8 11 6 15
women 2 3 3 1 3
men 8 5 8 5 12