PL
Integrated
Report 2021

Selected results

Separate data of Grupa Kęty S.A. PLN ‘000 EUR ‘000
Items of the statements of profit or loss, comprehensive income, and cash flows 2021 2020 2021 2020
Net sales 1,645,923 1,149,226 359,568 256,856
Profit (loss) on operating activities 558,632 314,858 122,039 70,372
Gross profit (loss) 553,606 306,058 120,941 68,405
Net profit (loss) 523,171 296,153 114,292 66,191
Total net income (loss) 522,949 296,524 114,243 66,274
Net cash flow from operating activities 404,465 361,730 88,359 80,848
Net cash flow from investing activities -56,479 -46,338 -12,338 -10,357
Net cash flow from financing activities -351,398 -312,814 -76,766 -69,915
Total net cash flows -3,412 2,578 -745 576
Earnings (loss) per share (in PLN/EUR) 54.24 30.84 11.85 6.89
Diluted earnings (loss) per share (in PLN/EUR) 54.12 30.79 11.82 6.88
Balance sheet items 31.12.2021 31.12.2020 31.12.2021 31.12.2020
Total assets 1,460,402 1,181,494 317,520 256,023
Liabilities and provisions for liabilities 706,948 530,501 153,704 114,956
Long-term liabilities 269,404 282,987 58,574 61,322
Short-term liabilities 437,544 247,514 95,131 53,635
Equity 753,454 650,993 163,816 141,066
Share capital 68,025 67,973 14,790 14,729
Number of shares 9,650,152 9,629,357 9,650,152 9,629,357
Book value per share (in PLN/EUR) 78.08 67.61 16.98 14.65
Diluted book value per share (in PLN/EUR) 78.07 67.54 16.97 14.64
Consolidated data PLN ‘000 EUR ‘000
Items of the statements of profit or loss, comprehensive income, and cash flows 2021 2020 2021 2020
Net sales 4,597,575 3,533,340 1,004,386 789,714
Profit (loss) on operating activities 746,048 525,825 162,982 117,524
Gross profit (loss) 732,905 505,234 160,110 112,922
Net profit (loss) 595,368 430,518 130,064 96,222
Net profit (loss) attributable to owners of the parent 594,638 430,181 129,905 96,147
Total net income (loss) 603,354 430,946 131,809 96,318
The total income attributable to Non-controlling Shareholders 730 337 159 75
Net cash flow from operating activities 369,003 636,620 80,612 142,287
Net cash flow from investing activities -217,122 -143,871 -47,432 -32,156
Net cash flow from financing activities -199,299 -446,023 -43,539 -99,688
Total net cash flows -47,418 46,726 -10,359 10,443
Earnings (loss) per share (in PLN/EUR) 61.65 44.80 13.47 10.01
Diluted earnings (loss) per share (in PLN/EUR) 61.51 44.72 13.44 10.00
Balance sheet items 31.12.2021 31.12.2020 31.12.2021 31.12.2020
Total assets 3,526,815 2,888,884 766,799 626,004
Liabilities and provisions for liabilities 1,757,372 1,301,948 382,087 282,124
Long-term liabilities 548,313 564,954 119,214 122,422
Short-term liabilities 1,209,059 736,994 262,873 159,702
Equity attributable to owners of the parent 1,768,390 1,586,274 384,483 343,736
Share capital 68,025 67,973 14,790 14,729
Number of shares 9,650,152 9,629,357 9,650,152 9,629,357
Book value per share (in PLN/EUR) 183.25 164.73 39.84 35.70
Diluted book value per share (in PLN/EUR) 183.24 164.58 39.84 35.66

The above financial figures for 2021 and 2020 were translated into EUR as follows:

  • assets and liabilities – at the mean exchange rate of the National Bank of Poland (NBP) as at 31 December 2021 – 4.5994 PLN/EUR; as at 31 December 2020 – 4.6148 PLN/EUR;
  • the items of the statements of profit or loss, comprehensive income, and cash flows – at the exchange rate being the arithmetic mean of the exchange rates of the NBP for the last two days of each month: of 2021 − 4.5775 PLN/EUR, and of 2020 – 4.4742 PLN/EUR.