The Group records revenue and expenses in four basic currencies (PLN, EUR, GBP and USD). The revenue and expenses in other currencies do not exert significant influence on the Group currency risk. The balance of revenue and expenses in foreign currencies is usually positive for EUR and negative for USD, and the EUR surplus exceeds the USD deficit. It results in an exposure to changes in EUR/USD and PLN/EUR relations.
The Group exposures to the currency risk as at the balance-sheet date are presented in the table below.
| 31.12.2021 | 31.12.2020 | |||
| Amount in foreign currency | Amount translated to PLN ‘000 | Amount in foreign currency | Amount translated to PLN ‘000 | |
| Cash in EUR | 5,012 | 23,050 | 9,486 | 43,778 |
| Cash in GBP | 524 | 2,873 | 587 | 3,013 |
| Cash in USD | 2,164 | 8,784 | 1,554 | 5,842 |
| Receivables in EUR | 67,870 | 312,159 | 58,295 | 269,018 |
| Receivables in GBP | 5,060 | 27,752 | 471 | 2,420 |
| Receivables in USD | 2,455 | 9,969 | 4,829 | 18,149 |
| Bank loans in EUR | (35,075) | (161,326) | (15,733) | (72,603) |
| Bank loans in GBP | 0 | 0 | (797) | (4,091) |
| Bank loans in USD | (1,750) | (7,105) | 0 | 0 |
| Liabilities in EUR | (61,301) | (281,950) | (40,310) | (186,022) |
| Liabilities in GBP | (506) | (2,775) | (740) | (3,800) |
| Liabilities in USD | (2,974) | (12,074) | (3,376) | (12,688) |
| Total exposure to EUR risk | (23,494) | (108,067) | 11,738 | 54,171 |
| Total exposure to GBP risk | 5,078 | 27,850 | (479) | (2,458) |
| Total exposure to USD risk | (105) | (426) | 3,007 | 11,303 |
Information about the hedging of the Group exchange position is presented in note 37.4.1