PL
Integrated
Report 2021

36.1 Shareholding structure

  Number of shares Percentage of capital Number of shares Percentage of capital
Entity 31.12.2021 31.12.2020
Nationale Nederlanden OFE 1,527,094 15.82% 1,858,073 19.30%
OFE AVIVA Santander 1,262,355 13.08% 1,297,681 13.48%
OFE PZU ZŁOTA JESIEŃ 843,143 8.74% 847,272 8.80%
AEGON PTE 654,718 6.78% 692,995 7.20%
MetLife OFE 580,562 6.02% 542,834 5.64%
PTE Allianz Polska 490,167 5.08% 503,871 5.23%
Others 4,292,113 44.48% 3,886,631 40.35%
Total*  9,650,152  100.00%  9,629,357  100.00% 
* The shareholding structure covers for 760 shares taken up in 2021, which were admitted to trading in 2021 and registered in the KRS in 2022.