| 31.12.2021 | 31.12.2020 | |
| Short-term liabilities: | 526,093 | 352,802 |
| Trade receivables | 409,990 | 257,932 |
| On account of property, plant and equipment purchase | 48,645 | 34,342 |
| Payroll payables | 22,258 | 20,450 |
| Total financial liabilities (under IFRS 7) | 480,893 | 312,724 |
| Public law payables (except for income tax payables) | 41,034 | 35,922 |
| Other | 4,166 | 4,156 |
| Total non-financial liabilities | 45,200 | 40,078 |
The conditions of related-party transactions are presented in note 36.2 of the supplementary information and explanatory notes. Trade payables do not bear interest and are usually settled within 30-60 days. Other liabilities do not bear interest and their average payment period is one month.
The said liabilities are not secured with the Group assets.