PL
Integrated
Report 2021

17. Property, plant and equipment

31.12.2021 31.12.2020
Gross value 2,681,629 2,551,429
Land 31,673 30,433
Buildings and structures 773,215 733,513
Plant and machinery 1,374,902 1,346,671
Means of transport 67,848 62,974
Other property, plant and equipment 378,080 330,790
Property, plant and equipment under construction 55,911 47,048
Amortisation (1,200,301) (1,080,725)
Buildings and structures (185,339) (165,642)
Plant and machinery (703,503) (638,541)
Means of transport (39,770) (34,778)
Other property, plant and equipment (271,689) (241,764)
Write-downs (20,403) (19,515)
Buildings and structures (6,564) (6,865)
Plant and machinery (12,371) (12,349)
Other property, plant and equipment (1,468) (301)
Net value 1,460,925 1,451,189
Land 31,673 30,433
Buildings and structures 581,312 561,006
Plant and machinery 659,028 695,781
Means of transport 28,078 28,196
Other property, plant and equipment 104,923 88,725
Property, plant and equipment under construction 55,911 47,048

Property, plant and equipment 31.12.2020 Increases Decreases Shifts Currency translation differences 31.12.2021
Gross value 2,551,429 156,292 (29,684) 0 3,592 2,681,629
Land 30,433 0 0 1,287 (47) 31,673
Buildings and structures 733,513 0 (3,578) 42,358 922 773,215
Plant and machinery 1 346,671 0 (12,040) 38,277 1,994 1,374,902
Means of transport 62,974 0 (3,831) 8,524 181 67,848
Other property, plant and equipment 330,790 0 (9,721) 56,468 543 378,080
Property, plant and equipment under construction 47,048 156,292 (514) (146,914) (1) 55,911
Amortisation (1,080,725) (144,925) 26,997 0 (1,648) (1,200,301)
Buildings and structures (165,642) (21,363) 2,255 0 (589) (185,339)
Plant and machinery (638,541) (76,393) 12,027 0 (596) (703,503)
Means of transport (34,778) (7,870) 2,976 0 (98) (39,770)
Other property, plant and equipment (241,764) (39,299) 9,739 0 (365) (271,689)
Write-downs (19,515) (1,381) 493 0 0 (20,403)
Buildings and structures (6,865) (17) 318 0 0 (6,564)
Plant and machinery (12,349) (66) 44 0 0 (12,371)
Means of transport 0 (40) 40 0 0 0
Other property, plant and equipment (301) (1,258) 91 0 0 (1,468)
Net value 1,451,189 9,986 (2,194) 0 1,944 1,460,925
Land 30,433 0 0 1,287 (47) 31,673
Buildings and structures 561,006 (21,380) (1,005) 42,358 333 581,312
Plant and machinery 695,781 (76,459) 31 38,277 1,398 659,028
Means of transport 28,196 (7,910) (815) 8,524 83 28,078
Other property, plant and equipment 88,725 (40,557) 109 56,468 178 104,923
Property, plant and equipment under construction 47,048 156,292 (514) (146,914) (1) 55,911

Property, plant and equipment 31.12.2019 Zwiększenia Zmniejszenia Przesunięcia Różnice kursowe 31.12.2020
Gross value 2,440,841 152,048 (45,307) (78) 3,925 2,551,429
Land 29,674 0 0 0 759 30,433
Buildings and structures 713,445 0 (3,690) 22,895 863 733,513
Plant and machinery 1,295,348 0 (11,190) 60,929 1,584 1,346,671
Means of transport 60,149 0 (4,292) 7,037 80 62,974
Other property, plant and equipment 316,803 0 (25,155) 38,526 616 330,790
Property, plant and equipment under construction 25,422 152,048 (980) (129,465) 23 47,048
Amortisation (984,068) (136,461) 41,866 0 (2,062) (1,080,725)
Buildings and structures (149,063) (19,679) 2,546 0 554 (165,642)
Plant and machinery (573,428) (72,662) 9,618 0 (2,069) (638,541)
Means of transport (31,688) (7,451) 4,405 0 (44) (34,778)
Other property, plant and equipment (229,889) (36,669) 25,297 0 (503) (241,764)
Write-downs (20,716) (209) 1,410 0 0 (19,515)
Buildings and structures (7,475) (1) 611 0 0 (6,865)
Plant and machinery (12,740) (28) 419 0 0 (12,349)
Means of transport (122) (59) 181 0 0 0
Other property, plant and equipment (379) (121) 199 0 0 (301)
Net value 1,436,057 15,378 (2,031) (78) 1,863 1,451,189
Land 29,674 0 0 0 759 30,433
Buildings and structures 556,907 (19,680) (533) 22,895 1 417 561,006
Plant and machinery 709,180 (72,690) (1,153) 60,929 (485) 695,781
Means of transport 28,339 (7,510) 294 7,037 36 28,196
Other property, plant and equipment 86,535 (36,790) 341 38,526 113 88,725
Property, plant and equipment under construction 25,422 152,048 (980) (129,465) 23 47,048

 

The gross value increase item covers acquisitions, whereas the amortisation increase item refers to depreciation of the particular groups of property, plant and equipment. The shift item presents values of property, plant and equipment put into use in the reporting period.

Changes of estimates concerning useful lives, and the capitalisation of finance costs

In the presented periods, the Group did not make any significant changes in the useful lives of property, plant and equipment. Write-downs and liquidation of property, plant and equipment resulted mainly from their sale, or faster-than-expected wear and tear as compared to their useful lives.

2021 2020
Net value of liquidated property, plant and equipment 2,194 2,031

The Group capitalises interest related to financing of the adjustment to the Group needs of the acquired property, plant and equipment.

2021 2020
Interest charged to property, plant and equipment 441 70

Restrictions on the disposal of property, plant and equipment

31.12.2021 31.12.2020
Registered pledge on property, plant and equipment; group of plant and machinery 57,000 57,000
Mortgage on land, buildings and structures 517,000 517,000
Total value of property, plant and equipment securing loans* 574,000 574,000
Total value of restricted property, plant and equipment 574,000 574,000
*The information on loans secured with property, plant and equipment is available in note 30.

Contractual liabilities

By operating segments 31.12.2021 31.12.2020
Extruded Products Segment 91,804 9,219
Flexible Packaging Segment 11,461 1,131
Aluminium Systems Segment 54,378 21,099
Joint expenditure 8 82
Total 157,651 31,531

At the end of the current year, the major items of the said liabilities were related to:

  • construction of a new production and warehouse hall at the Aluminium Systems Segment;
  • construction of a production hall and purchase of presses at the Extruded Products Segment.

Impairment losses

The companies within the particular operating segments are cash-generating units for impairment tests (details of the companies of the Group and their business segments are included in note 4). In 2021 the Group did not carry out impairment tests of property, plant and equipment, as there were no indicators of impairment. In 2020, the impairment tests carried out have not reflected any necessity to recognise write-downs. The recognised impairment losses are related to individual assessment of the usefulness of the particular items of property, plant and equipment and the possibility of generating positive net cash flows by them.