| 01.01.2021 | Deferred income tax in the statement of profit or loss | Deferred income tax in other comprehensive income | Cumulative translation adjustment for subsidiaries | 31.12.2021 | |
| Assets, of which: | 138,329 | (32,573) | (702) | 2 | 105,056 |
| Employee benefits (payroll) | 1,914 | 271 | 0 | 0 | 2,185 |
| Provisions for employee benefits (holidays, bonuses, retirement benefits or disability benefits) | 10,077 | (53) | (702) | 2 | 9,324 |
| Other provisions and accruals | 2,662 | 2,704 | 0 | 0 | 5,366 |
| Write-down of receivables | 6,961 | (676) | 0 | 0 | 6,285 |
| Write-down of inventories | 4,551 | 2,036 | 0 | 0 | 6,587 |
| Unrealised profits on inventories | 5,269 | 50 | 0 | 0 | 5,319 |
| Write-downs of non-current assets | 3,708 | 169 | 0 | 0 | 3,877 |
| Currency translation differences from the revaluation of items in foreign currencies (receivables, liabilities, loans) | 1,586 | (630) | 0 | 0 | 956 |
| CIT abatement due to the operations in SEZ | 77,754 | (39,423) | 0 | 0 | 38,331 |
| Tax loss | 114 | 1,755 | 0 | 0 | 1,869 |
| Difference between the carrying amount and the tax value of property, plant and equipment | 21,561 | 2,067 | 0 | 0 | 23,628 |
| Interest on loans | 48 | (37) | 0 | 0 | 11 |
| Other | 2,124 | (806) | 0 | 0 | 1,318 |
| Set-off for presentation purposes | (26,329) | (27,758) | |||
| Deferred tax assets | 112,000 | 77,298 | |||
| Provisions, of which: | 72,283 | (1,201) | 252 | (242) | 71,092 |
| Difference between the carrying amount and the tax value of property, plant and equipment | 64,959 | 2,295 | 0 | (242) | 67,012 |
| Valuation of investment properties | 1,763 | (869) | 0 | 0 | 894 |
| Derivative financial instruments | 862 | 0 | 252 | 0 | 1,114 |
| Other | 4,699 | (2,627) | 0 | 0 | 2,072 |
| Set-off for presentation purposes | (26,329) | (27,758) | |||
| Deferred tax provision | 45,954 | 43,334 |
| 01.01.2020 | Deferred income tax in the statement of profit or loss | Deferred income tax in other comprehensive income | Cumulative translation adjustment for subsidiaries | 31.12.2020 | |
| Assets, of which: | 137,067 | 451 | 437 | 374 | 138,329 |
| Employee benefits (payroll) | 1,747 | 167 | 0 | 0 | 1,914 |
| Provisions for employee benefits (holidays, bonuses, retirement benefits or disability benefits) | 5,694 | 3,572 | 437 | 374 | 10,077 |
| Other provisions and accruals | 5,871 | (3,209) | 0 | 0 | 2,662 |
| Write-down of receivables | 7,147 | (186) | 0 | 0 | 6,961 |
| Write-down of inventories | 3,369 | 1,182 | 0 | 0 | 4,551 |
| Unrealised profits on inventories | 2,612 | 2,657 | 0 | 0 | 5,269 |
| Write-downs of non-current assets | 3,834 | (126) | 0 | 0 | 3,708 |
| Currency translation differences from the revaluation of items in foreign currencies (receivables, liabilities, loans) | 669 | 917 | 0 | 0 | 1,586 |
| CIT abatement due to the operations in SEZ | 86,251 | (8,497) | 0 | 0 | 77,754 |
| Tax loss | 0 | 114 | 0 | 0 | 114 |
| Difference between the carrying amount and the tax value of property, plant and equipment | 19,759 | 1,802 | 0 | 0 | 21,561 |
| Interest on loans | 114 | (66) | 0 | 0 | 48 |
| Other | 0 | 2,124 | 0 | 0 | 2,124 |
| Set-off for presentation purposes | (21,965) | (26,329) | |||
| Deferred tax assets | 115,102 | 112,000 | |||
| Provisions, of which: | 67,398 | 3,435 | 650 | 800 | 72,283 |
| Difference between the carrying amount and the tax value of property, plant and equipment | 61,411 | 2,748 | 0 | 800 | 64,959 |
| Valuation of investment properties | 1,813 | (50) | 0 | 0 | 1,763 |
| Derivative financial instruments | 399 | (187) | 650 | 0 | 862 |
| Other | 3,775 | 924 | 0 | 0 | 4,699 |
| Set-off for presentation purposes | (21,965) | (26,329) | |||
| Deferred tax provision | 45,433 | 45,954 |
According to the Group estimates, the following amounts recognised above were of long-term nature:
| 31.12.2021 | 31.12.2020 | |
| Deferred tax assets related to tax exemptions for the operations in SEZ | 19,518 | 56,325 |
| Deferred tax assets related to provisions and accruals | 3,971 | 4,162 |
| Deferred tax provision related to investment property | (894) | (824) |
| Net deferred tax asset (provision) related to property, plant and equipment | (43,888) | (42,937) |
| Total long-term assets (provisions) | (21,293) | 16,726 |
The deferred tax assets and provisions items, except for the ones listed above, are short-term.
The table below presents the dates and amounts of settling tax losses, for which the Group did not recognise deferred tax assets:
| Titles on which no deferred tax assets were recognised | 31.12.2021 | 31.12.2020 |
| CIT exemption due to the operations in SEZ valid till 31 December 2026 | 0 | 6,504 |
| Total non-recognised deferred income tax assets | 0 | 6,504 |
Some Group companies operate on the basis of permits in special economic zones as well as decisions on aid for investment projects in the relevant areas – in accordance with the legal regulations, taxable income of such companies generated in the zones on the activities specified in the respective permits/aid decisions is subject to tax exemption during the term of the permit/decision. The exemption limit depends on the capital expenditure made under the particular permits.
Reconciliation of the change in deferred income tax asset (liability) charged to net profit and other comprehensive income.
| 2021 | 2020 | |
| Assets (provision) as at 31.12.2021 / 31.12.2020 | 66,046 | 69,669 |
| Valuation of derivative financial instruments recognised in other comprehensive income | (252) | (650) |
| Actuarial valuation recognised in other comprehensive income | (702) | 437 |
| Deferred income tax recognised in profit or loss | (31,372) | (2,984) |
| Cumulative translation adjustment for subsidiaries recognised in other comprehensive income | 244 | (426) |
| Assets (provision) as at 31.12.2021 / 31.12.2020 | 33,964 | 66,046 |