PL
Integrated
Report 2021

18.1. Group as a lessee

Right-of-use assets 31.12.2021 31.12.2020
Gross value 54,068 52,242
Land 32,796 32,760
Buildings and structures 14,611 12,866
Plant and machinery 1,246 1,512
Means of transport 5,415 5,104
Amortisation (13,350) (8,564)
Land (1,391) (926)
Buildings and structures (8,191) (4,950)
Plant and machinery (956) (700)
Means of transport (2,812) (1,988)
Net value 40,718 43,678
Land 31,405 31,834
Buildings and structures 6,420 7,916
Plant and machinery 290 812
Means of transport 2,603 3,116

 

31.12.2020 Increases Decreases Currency translation differences 31.12.2021
Gross value 52,242 1,678 (262) 410 54,068
Land 32,760 0 0 36 32,796
Buildings and structures 12,866 1,678 0 67 14,611
Plant and machinery 1,512 0 (262) (4) 1,246
Means of transport 5,104 0 0 311 5,415
Amortisation (8,564) (4,910) 262 (138) (13,350)
Land (926) (463) 0 (2) (1,391)
Buildings and structures (4,950) (3,236) 0 (5) (8,191)
Plant and machinery (700) (478) 262 (40) (956)
Means of transport (1,988) (733) 0 (91) (2,812)
Net value 43,678 (3,232) 0 272 40,718
Land 31,834 (463) 0 34 31,405
Buildings and structures 7,916 (1,558) 0 62 6,420
Plant and machinery 812 (478) 0 (44) 290
Means of transport 3,116 (733) 0 220 2,603

 

31.12.2019 Increases Decreases Currency translation differences 31.12.2020
Gross value 48,848 4,608 (1,604) 390 52,242
Land 32,822 0 0 (62) 32,760
Buildings and structures 11,470 2,042 (1,042) 396 12,866
Plant and machinery 948 780 (216) 0 1,512
Means of transport 3,608 1,786 (346) 56 5,104
Amortisation (4,261) (3,924) 396 (775) (8,564)
Land (464) (464) 0 2 (926)
Buildings and structures (2,210) (2,652) 180 (268) (4,950)
Plant and machinery (434) (482) 216 0 (700)
Means of transport (1,153) (326) 0 (509) (1,988)
Net value 44,587 684 (1,208) (385) 43,678
Land 32,358 (464) 0 (60) 31,834
Buildings and structures 9,260 (610) (862) 128 7,916
Plant and machinery 514 298 0 0 812
Means of transport 2,455 1,460 (346) (453) 3,116

 

 

Costs of lease contracts recognised in the statement of profit or loss:

Costs on account of: 2021 2020
Lease interest Finance costs (703) (1,035)
Depreciation Operating costs (depreciation) (4,910) (3,867)
Low-value lease Operating costs (third-party services) (450) (470)
Short-term lease Operating costs (third-party services) (610) (630)
Total (6,673) (6,002)

 

Value of future lease payments

31.12.2021 31.12.2020
Value of future lease payments 50,920 55,581
Discount (28,976) (31,034)
Present value of lease liabilities 21,944 24,547
Including short-term lease 4,854 4,679

The weighted average incremental borrowing rate of the Group as a lessee, applied to lease liabilities discounting as at 31 December 2021, amounted to 4.14% (31 December 2020 – 4.20%).