The table below presents the statement of changes in liabilities due to employee benefits by the particular items:
| Retirement benefits | Disability benefits | Jubilee bonuses | Death in service benefits | Total | |
|---|---|---|---|---|---|
| 31.12.2020 | 19,922 | 540 | 963 | 709 | 22,134 |
| Current employment cost | 2,468 | 92 | 82 | 95 | 2,737 |
| Interest costs | 270 | 9 | 4 | 12 | 295 |
| Actuarial losses/(gains) charged to other comprehensive income | (3,462) | (86) | 0 | 12 | (3, 536) |
| (Payments) | (369) | (31) | (9) | 0 | (409) |
| Cumulative translation adjustment for foreign companies | (12) | 0 | (3) | 0 | (15) |
| 31.12.2021 | 18,817 | 524 | 1,037 | 828 | 21,206 |
| Short-term | 709 | 50 | 0 | 44 | 803 |
| Long-term | 18,108 | 474 | 1,037 | 784 | 20,403 |
| Retirement benefits | Disability benefits | Jubilee bonuses | Death in service benefits | Total | |
| 31.12.2019 | 15,338 | 437 | 975 | 646 | 17,396 |
| Current employment cost | 1,762 | 78 | 85 | 89 | 2,014 |
| Interest costs | 356 | 9 | 0 | 13 | 378 |
| Actuarial losses/(gains) charged to other comprehensive income | 2,704 | 53 | 0 | (29) | 2,728 |
| Past employment cost | (193) | 0 | (45) | 0 | (238) |
| (Payments) | (343) | (37) | (129) | (10) | (519) |
| Cumulative translation adjustment for foreign companies | 298 | 0 | 77 | 0 | 375 |
| 31.12.2020 | 19,922 | 540 | 963 | 709 | 22,134 |
| Short-term | 493 | 46 | 0 | 32 | 571 |
| Long-term | 19,429 | 494 | 963 | 677 | 21,563 |
The table below presents the analysis of the sensitivity of the valuation of the liability to the change of basic actuarial assumptions.
| 2021 | Financial discount rate | Planned increases in the bases | ||
|---|---|---|---|---|
| Change | -0.5 p.p. | +0.5 p.p. | -1 p.p. | +1 p.p. |
| Retirement benefits | 2 188 | (1,795) | (1,189) | 1,353 |
| Disability benefits | 50 | (49) | (20) | 29 |
| Death in service benefits | 15 | (15) | (48) | 52 |
| Total change in provisions | 2,253 | (1,859) | (1,257) | 1,434 |
| 2020 | Financial discount rate | Planned increases in the bases | ||
|---|---|---|---|---|
| Change | -0.5 p.p. | + 0.5 p.p. | -1 p.p. | + 1 p.p. |
| Retirement benefits | 1,541 | (, 350) | (395) | 474 |
| Disability benefits | 34 | (30) | (13) | 14 |
| Death in service benefits | 50 | (55) | (77) | 91 |
| Total change in provisions | 1,625 | (1,435) | (485) | 579 |