| Maturity date | 31.12.2021 | 31.12.2020 |
|---|---|---|
| Short-term | 535,041 | 272,771 |
| 1 to 2 years | 317,883 | 308,111 |
| between 2 and 5 years | 103,850 | 44,276 |
| over 5 years | 0 | 87,699 |
| Total | 956,774 | 712,857 |
|
Long-term |
||||
|---|---|---|---|---|
| Lender | Loan currency | Security | 31.12.2021 | 31.12.2020 |
| PKO BP | PLN | Mortgage on real properties of Grupa Kęty S.A. and Aluform sp. z o.o., up to PLN 312 million, along with the assignment of rights under the property insurance policies. Registered pledge on fixed assets up to the amount of PLN 57 million, along with the assignment of rights under the property insurance policy. Joint and several liability of Grupa Kęty S.A. and Aluform sp. z o.o., plus blank promissory notes of Grupa Kęty S.A. and Aluform sp. z o.o. and promissory note declaration. | 53,191 | 119,157 |
| BNP PARIBAS | PLN/EUR | Joint and several liability of the following companies: Grupa Kęty S.A. (up to PLN 330 million), Alupol Packaging S.A. (up to PLN 38.5 million), Aluprof S.A. (up to PLN 85.8 million), ROMB S.A. (up to PLN 28.6 million), Alupol Packaging Kęty sp. z o.o. (up to PLN 49.5 million), Alupol Films sp. z o.o. (up to PLN 60.5 million), plus blank promissory notes and promissory note declarations of the aforementioned companies. | 256,270 | 124,537 |
| PKO BP | PLN/EUR | Joint and several liability of the following companies: Grupa Kęty S.A. (up to PLN 150 million), Alupol Packaging S.A. (up to PLN 40 million), Aluprof S.A. (up to PLN 30 million), Alupol Packaging Kęty Sp. z o.o. (up to PLN 40 million), ROMB S.A. (up to PLN 25 million), plus blank promissory notes and promissory note declarations. | 0 | 38,605 |
| BNP PARIBAS | PLN | Civil law security bond up to the amount of PLN 120 million, mortgage up to PLN 120 million on the property owned by Alupol Films sp. z o.o. | 0 | 11,551 |
| mBank | PLN/EUR | Joint and several liability of Alupol Packaging Kęty Sp. z o.o. and Alupol Films Sp. z o.o., security bond of Alupol Packaging S.A. up to PLN 108 million, registered pledge for the total value of the property and fixed assets owned by Alupol Packaging Kęty sp. o.o., up to the amount of PLN 108 million. | 67,994 | 87,671 |
| ING Bank Polska | PLN | Mortgage up to PLN 96 million, plus declaration on submission to enforcement. | 44,278 | 58,565 |
| Total | 421,733 | 440,086 | ||
| Short-term | ||||
|---|---|---|---|---|
| Lender | Loan currency | Security | 31.12.2021 | 31.12.2020 |
| PKO BP | PLN | Short-term part of long-term loans – the same collaterals as in the case of the respective long-term loans. | 65,966 | 66,028 |
| PKO BP | PLN/EUR | Joint and several liability of the following companies: of Grupa KĘTY S.A. (up to PLN 150 million), Alupol Packaging S.A. (up to PLN 40 million), Aluprof S.A. (up to PLN 30 million), Alupol Packaging Kęty Sp. z o.o. (up to PLN 40 million), ROMB S.A. (up to PLN 25 million), plus blank promissory notes and promissory note declarations. | 153,944 | 0 |
| ING Polska | EUR/PLN | Joint and several liability of Grupa Kęty S.A. and Aluprof S.A. | 57,481 | 37,282 |
| PEKAO | PLN/EUR/USD | Joint and several liability of the following companies: Grupa Kęty S.A. (up to PLN 350 million), Alupol Packaging S.A. (up to PLN 40 million), Aluprof S.A. (up to PLN 180 million), Aluform Sp. z o.o. (up to PLN 30 million), Alupol Packaging Kęty Sp. z o.o. (up to PLN 40 million), Alupol Films Sp. z o.o. (up to PLN 30 million), and Aluminium Kęty EMMI d.o.o. (up to PLN 50 million), Glassprof sp. z o.o. (up to PLN 2.5 million), Aluprof System UK LTD (up to PLN 10 million), plus blank promissory notes and promissory note declarations of the aforementioned companies. | 234,742 | 131,617 |
| Societe Generale | EUR, PLN | Civil law security bond. | 0 | 11,743 |
| BNP PARIBAS | PLN | Short-term part of long-term loans – the same collaterals as in the case of the respective long-term loans. | 11,968 | 23,311 |
| mBank | EUR | Short-term part of long-term loans – the same collaterals as in the case of the respective long-term loans. | 10,940 | 2,790 |
| Total | 535,041 | 272,771 | ||
The Company loans bear interest at variable rates determined on arm’s length basis in reference to WIBOR/EURIBOR/LIBOR plus the bank margin or fixed interest rate.
In 2021 and 2020, the Company complied with all credit/loan covenants.