The operating segments results are assessed mainly on the basis of revenue, operating profit (EBIT), operating profit plus depreciation and amortisation (EBITDA), and capital expenditure. The tables below present revenue and profits as well as assets and liabilities of the particular operating segments of the Group.
2021 |
FPS | EPS | ASS | Other | Eliminations | Total |
|---|---|---|---|---|---|---|
| Statement of profit or loss | ||||||
| Sales | 1,170,148 | 1,818,415 | 1,994,850 | 19,670 | (405,508) | 4,597,575 |
| outside the Group | 1,170,030 | 1,434,769 | 1,992,215 | 312 | 0 | 4,597,326 |
| to related parties | 118 | 383,646 | 2,635 | 19,358 | (405,508) | 249 |
| Dividends | 0 | 0 | 0 | 398,048 | (398,048) | 0 |
| Write-down of materials and trade goods | 1,576 | (1,080) | (5,707) | 0 | 0 | (5,211) |
| Write-downs of receivables | 186 | (1,253) | 1,337 | 0 | 0 | 270 |
| Write-downs of property, plant and equipment, and intangible assets | 21 | (1,288) | (3) | 0 | 0 | (1,270) |
| Operating profit (EBIT) | 254,780 | 217,217 | 301,123 | 380,446 | (407,518) | 746,048 |
| Depreciation | 33,353 | 68,621 | 48,373 | 3,220 | 79 | 153,646 |
| EBITDA | 288,133 | 285,838 | 349,496 | 383,666 | (407,439) | 899,694 |
| Interest income | 58 | 123 | 1,628 | 5 | 0 | 1,814 |
| Interest costs and discounts | (2,814) | (4,762) | (4,878) | (386) | 0 | (12,840) |
| Profit before tax | 251,327 | 213,664 | 296,955 | 378,475 | (407,516) | 732,905 |
| Income tax | (48,643) | (41,353) | (56,160) | 6,771 | 1,848 | (137,537) |
| Net profit | 202,684 | 172,311 | 240,795 | 385,246 | (405,668) | 595,368 |
| Balance sheet | ||||||
| Total assets | 1,086,344 | 1,215,301 | 1,262,926 | 465,693 | (503,449) | 3,526,815 |
| Liabilities | 325,708 | 708,746 | 773,966 | 108,229 | (159,277) | 1,757,372 |
| Other data | ||||||
| Expenditures on property, plant and equipment, and intangible assets | 8,159 | 66,920 | 99,083 | 1,315 | 0 | 175,477 |
2020 |
FPS | EPS | ASS | Other | Eliminations | Total |
|---|---|---|---|---|---|---|
| Statement of profit or loss | ||||||
| Sales | 937,669 | 1,279,941 | 1,605,066 | 17,748 | (307,084) | 3,533,340 |
| outside the Group | 937,599 | 992,857 | 1,601,046 | 293 | 0 | 3,531,795 |
| to related parties | 70 | 287,084 | 4,020 | 17,455 | (307,084) | 1,545 |
| Dividends | 0 | 0 | 0 | 278,519 | (278,519) | 0 |
| Write-down of materials and trade goods | (1,565) | (2,123) | (2,144) | 0 | 0 | (5,832) |
| Write-downs of receivables | 61 | 548 | (5,928) | 0 | (1) | (5,320) |
| Write-downs of property, plant and equipment, and intangible assets | 0 | 264 | 144 | 0 | 0 | 408 |
| Operating profit (EBIT) | 196,120 | 106,497 | 238,161 | 243,477 | (258,430) | 525,825 |
| Depreciation | 32,750 | 65,542 | 45,206 | 3,048 | 47 | 146,593 |
| EBITDA | 228,870 | 172,039 | 283,367 | 246,525 | (258,383) | 672,418 |
| Interest income | 889 | 258 | 455 | 8 | 0 | 1,610 |
| Interest costs and discounts | (4,671) | (6,521) | (4,296) | (390) | 0 | (15,878) |
| Profit before tax | 188,783 | 99,630 | 233,882 | 241,422 | (258,483) | 505,234 |
| Income tax | (14,233) | (20,314) | (44,478) | 4,139 | 170 | (74,716) |
| Net profit | 174,550 | 79,316 | 189,404 | 245,561 | (258,313) | 430,518 |
| Balance sheet | ||||||
| Total assets | 1,003,602 | 1,061,520 | 970,360 | 375,824 | (522,422) | 2,888,884 |
| Liabilities | 287,505 | 526,640 | 508,062 | 84,165 | (104,424) | 1,301,948 |
| Other data | ||||||
| Expenditures on property, plant and equipment, and intangible assets | 37,278 | 55,109 | 58,386 | 1,275 | 0 | 152,048 |
The column ‘Eliminations’ contains inter-segment transactions and consolidation adjustments. In the statement of profit or loss it is mainly related to the sale of aluminium profiles by the EPS to the ASS. As regards assets and liabilities, eliminations comprise mainly investments in financial assets (shares and interests) and inter-segment settlements.
All of the transactions are concluded on arm’s length basis.